FIFA World Cup Winners List: All Champions
Twenty-two editions of the FIFA World Cup have crowned just eight different champions — football's biggest prize is also its most exclusive club. The twenty-third champion is days away: the 2026 final, the climax of the first 48-team World Cup across the USA, Mexico and Canada, is played on 19 July 2026 at MetLife Stadium. This page updates the moment it ends.
Every winner since 1930:
| Year | Winner | Runner-up | Host |
|---|---|---|---|
| 1930 | Uruguay | Argentina | Uruguay |
| 1934 | Italy | Czechoslovakia | Italy |
| 1938 | Italy | Hungary | France |
| 1950 | Uruguay | Brazil | Brazil |
| 1954 | West Germany | Hungary | Switzerland |
| 1958 | Brazil | Sweden | Sweden |
| 1962 | Brazil | Czechoslovakia | Chile |
| 1966 | England | West Germany | England |
| 1970 | Brazil | Italy | Mexico |
| 1974 | West Germany | Netherlands | West Germany |
| 1978 | Argentina | Netherlands | Argentina |
| 1982 | Italy | West Germany | Spain |
| 1986 | Argentina | West Germany | Mexico |
| 1990 | West Germany | Argentina | Italy |
| 1994 | Brazil | Italy | USA |
| 1998 | France | Brazil | France |
| 2002 | Brazil | Germany | South Korea & Japan |
| 2006 | Italy | France | Germany |
| 2010 | Spain | Netherlands | South Africa |
| 2014 | Germany | Argentina | Brazil |
| 2018 | France | Croatia | Russia |
| 2022 | Argentina | France | Qatar |
| 2026 | Final: 19 July 2026 | — | USA, Mexico & Canada |
Most World Cup Titles
| Country | Titles | Years |
|---|---|---|
| Brazil | 5 | 1958, 1962, 1970, 1994, 2002 |
| Germany (incl. West Germany) | 4 | 1954, 1974, 1990, 2014 |
| Italy | 4 | 1934, 1938, 1982, 2006 |
| Argentina | 3 | 1978, 1986, 2022 |
| Uruguay | 2 | 1930, 1950 |
| France | 2 | 1998, 2018 |
| England | 1 | 1966 |
| Spain | 1 | 2010 |
Brazil remain the only nation to play every World Cup and the only five-time champion — but they haven't won since 2002, the longest drought in their history. Argentina's 2022 triumph in Qatar, sealed by Lionel Messi in arguably the greatest final ever played, is the most recent entry.
The 2026 Final
The first 48-team World Cup has been a month-long sprawl across three countries and sixteen host cities, and it ends at MetLife Stadium, New Jersey, on 19 July 2026. This section will carry the finalists, the result and the records the moment the trophy is lifted — check back after full-time.
What's Next: 2030
The 2030 World Cup will be the strangest ever staged: hosted across Spain, Portugal and Morocco, with three opening centenary matches in Uruguay, Argentina and Paraguay to mark 100 years since the first tournament in Montevideo. Six countries, three continents, one trophy. Between now and then: qualification begins across confederations from 2027.
FIFA World Cup Winners: FAQs
Last updated: 10 July 2026. The 2026 champion will be added immediately after the final on 19 July. Results per FIFA records.
Get Your Cricket ID
Join India's most trusted gaming exchange platform. 24/7 service.